Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 3126 David Tanguay 33709
2 3289 Clinton Payne 12902
3 3159 yezi li 12494
4 874 pat mul 11447
5 3001 lanfei 7555
6 3292 Han Jein 4404
7 2213 Jean-Marie Tremblay 2750
8 2760 Donald Hollingsworth 1933
9 3298 jia 1700
10 1750 Ronald Copenhaver 1200
11 909 Eddie Lockhart 1154
12 2243 qiushen 594
13 1 Vince Russo 498
14 2347 JOAN FLEISCHMANN 432
15 2277 mikhaelangelo Angelo 432
16 2433 johnny searton 353
17 3047 Eva Atwood 328
18 2125 Kimberly Baird-Stephenson 295
19 177 L Homewood 260
20 495 CBKitten 223
21 2993 craig odonnell 216
22 3197 zijin518 187
23 1000 Ron Hill 182
24 414 David Riddick 167
25 1955 EARTHA GOWINS 143

Home Sign Up Privacy FAQ's Top 25